continued
                        (10 000 yuan)
Category Total
Liabilities
Revenue from
 Principal
 Business
      Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
  Taxes and Other
 Charges on
 Principal
 Business
 
 
 
 
 
 
by Sector
    Mining 2896569 3537553 62050 58880 495737 489755 2901 761411 209606 114515
        Mining and Washing of Coal 2267094 2694305 49747 43971 408307 368658 1725 582838 164433 86912
        Extraction of Petroleum and Natural Gas 66677 126172 4179 307 2639 3040 0 10371 3152 636
        Mining of Ferrous Metal Ores 313964 449968 4356 5624 46895 81814 0 121055 34884 11191
        Mining of Non-ferrous Metal Ores 137205 124981 229 1435 25121 30745 35 31823 850 9202
        Mining and Processing of Nonmetal Ores 111629 142127 3538 7543 12775 5499 1142 15324 6287 6574
        Mining of Other Ores 0 0 0 0 0 0 0 0 0 0
    Manufacturing 6338623 10336096 653734 214096 615622 454364 65543 1559883 451784 188782
        Processing of Food from Agricultural Products 250933 699387 398 7317 9372 23799 4557 26164 1967 11130
        Manufacture of Foods 196546 109896 100 2361 2309 1034 30 3090 1956 3989
        Manufacture of Beverage 276671 233635 16957 29450 16395 8353 3242 34699 9389 13306
        Manufacture of Tobacco 658784 1534360 587031 38361 138777 146306 3683 909449 176112 9437
        Manufacture of  Textile 27260 33175 83 455 2314 -405 1673 573 895 2467
        Manufacture of Textile Wearing Apparel, 9267 7598 2 118 1208 -930 948 -906 22 418
        Footware, and Caps
        Manufacture of Leather, Fur,
        Feather & Its Products 0 0 0 0 0 0 0 0 0 0
        Processing of Timbers, Manufacture of Wood, 9776 7424 83 279 539 502 32 953 369 407
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 125 567 1 0 79 -195 195 -183 11 30
        Manufacture of Paper and Paper Products 52078 68592 161 1050 1884 461 198 2449 1827 1999
        Printing, Reproduction of Recording Media 81881 67835 471 1043 12356 -600 2357 4426 4556 5782
        Manufacture of Articles for Culture, 0 0 0 0 0 0 0 0 0 0
        Education and Sport Activity
        Processing of Petroleum, Coking, 296039 629751 13658 2109 20388 17776 900 52107 20673 3993
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and 682069 1022284 9504 9372 96461 17212 15440 71540 44825 22267
        Chemical Products
        Manufacture of Medicines 8200 5543 30 477 1629 -1841 1841 -1503 309 1030
        Manufacture of Chemical Fiber 9420 17930 28 186 737 -274 274 6 252 232
        Manufacture of Rubber 8651 20950 62 570 1300 549 0 1807 1196 1070
        Manufacture of Plastic 3673 5373 24 477 463 -4 290 289 269 313
        Manufacture of Non-metallic Mineral Products 144392 180084 1170 7567 13568 5673 2363 17353 10509 9295
        Manufacture and Processing of Ferrous Metals 417511 540157 3644 6203 22343 17721 0 41932 20567 6072
        Manufacture & Processing of Non-ferrous Metals 662462 1612371 7559 16715 64586 107567 5287 176081 60955 21447
        Manufacture of Metal Products 35943 35987 275 651 2701 -5 218 1396 1125 1403
        Manufacture of General Purpose Machinery 504207 677975 3969 20600 48036 40357 4027 79572 35245 21989
        Manufacture of Special Purpose Machinery 245838 295425 1240 15845 24371 5919 2196 19167 12008 14840
        Manufacture of Transport Equipment 1048988 1820725 4436 24136 81897 48067 2954 77419 24916 22925
        Manufacture of Electrical 594465 645996 1843 25964 42603 16303 12544 37243 19097 8608
        Machinery & Equipment
        Manufacture of Communication Equipment, 44278 19533 163 1215 3831 1108 50 2801 1530 795
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and 65432 36371 790 1436 5126 -166 228 1562 938 3094
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 3732 7171 53 138 351 75 19 397 269 444
        Recycling and Disposal of Waste 0 0 0 0 0 0 0 0 0 0
    Production and Supply of Electric 9326658 13749581 61485 51275 381655 360856 93712 1039845 617504 150198
    Power  and Heat Power
        Production and Supply of Electric 8858288 13523444 59303 44136 324849 375151 73874 1038606 604153 126656
        Power and Heat Power
        Production and Supply of Gas 55578 63341 430 1655 7960 1726 1710 4705 2549 3409
        Production and Supply of Water 412792 162796 1753 5485 48846 -16021 18128 -3467 10802 20133